OFHB38UW
Over Stretch Digital Signage Screen of 38 Inch.
Need info? Contact-us
Customs configurations availlable, current configuration is only as sugested, please contact-us.
Over Stretch Digital Signage Screen of 38 Inch.


Innovative ultra-wide, sunlight readable, LCD with LED backlight display. It provides LCD panel with specific ratios for digital signage, public transportation, exhibition hall, department store, vending machine and industrial applications. Only 965 x 275 mm size in openframe format. Incorporating with A.D. control board and backlight design, it is high brightness and sunlight readable panel, can display high-quality video with energy-efficient
Specifications
Ordering P/N | MON-OFHB38UW |
Description | 38" Resizing LCD, 1000 nits LED backlight, 1920x502 |
Display Area | 930.2 x 243.2 mm |
Brightness | 1,000 cd/m2 |
Resolution | 1920 x 502 |
Aspect Ratio | 16 : 4.2 |
Contrast Ratio (Typ.) | 1400:1 |
Pixel Pitch (mm) | 0.4845 x 0.4845 |
Viewing Angle | 178°(H), 178°(V) |
Display Colors | 1073M |
Response Time (Typ.) | 5 ms |
Sync | LVDS |
Power Consumption | 101W |
Power Input | +12Vdc 3.65a |
Dimensions (mm) | 965 x 275 x 60,2 |
Weight (Net) | 9 Kg |
LED Driving Board | LID38A01 |
Input/Output Interface | VGA or DVI, DIN4 for power input |
Optional Input Interface | Video Composite RGB, Svideo,Component and Audio |
Optional Interface | DB9/RS232 Serial Interface for computer remote |
OSD Menu | Brightness, Contrast, H/V Position, Color, Phase, Clock |
Fixation | VESA mount |
Optional | Logic Player, Touch Screen, Chassis, AC or DC power kit |
Random Photos Measurement Diagram
Ordering Informations:
OF38UW 38 inch Stretch OpenFrame Display
*Options:/
Media Player
Customs configurations availlable, current configuration is only as sugested, please contact-us.